StatRoar PLAYER PROFILETRACK YOUR ATHLETE
PUBLIC PLAYER PROFILE
Your Name Here
SG/ SF • Winslow High School • Class of 2029
Sicklerville, New Jersey6'1"HEIGHT112WEIGHT#33NUMBER
GAME CARD STUDIO
Made to get noticed.
Choose career stats or a game, then share a polished 4:5 card.
CHOOSE CARD PHOTO
GAME 14HS
Your Name Here • #33

STATROARMAKE YOUR GAME HEARD
December 8, 2026
YourName Here
Winslow High School VS Sunset Valley Scorpions42 — 38
GAME NIGHTSG/ SF
31PTS
10REB
1AST
2STL
SOCIAL OPTIONS
CAREER • SEASON • GAME BREAKDOWN
Statistics
PPG24.9
RPG5.4
APG3.3
SPG1.9
Shooting
Advanced
StatRoar does not guess PER, BPM, VORP or pace from a partial box score. Those metrics will appear when complete team, minute and possession data is available.
TS%75.4%
eFG%74.0%
AST/TO3.29
FP322.1
Saved Shot Chart
Combined shot locations for career stats
69 made 33 missed102 attempts
Game log
| GAME | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Sunset Valley Scorpions12/8/2026✓ COACH CORRECTED | W | 32 | 31 | 13 | 20 | 65.0% | 1 | 1 | 100.0% | 4 | 6 | 66.7% | 4 | 6 | 10 | 1 | 2 | 2 | 1 | 3 | — | 55.5 |
| vs. Winslow Wildcats12/1/2026UNVERIFIED | W | 9 | 23 | 8 | 13 | 61.5% | 4 | 4 | 100.0% | 3 | 4 | 75.0% | 2 | 0 | 2 | 3 | 3 | 2 | 2 | 2 | — | 42.9 |
| vs. Omega10/18/2026✓ COACH VERIFIED | W | 12.9 | 28 | 12 | 20 | 60.0% | 4 | 6 | 66.7% | 0 | 0 | 0.0% | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | — | 45.6 |
| vs. Blackwood10/11/2026✓ COACH CORRECTED | W | 29.9 | 25 | 10 | 15 | 66.7% | 1 | 1 | 100.0% | 4 | 5 | 80.0% | 1 | 3 | 4 | 4 | 2 | 2 | 1 | 2 | — | 46.8 |
| vs. Winslow Wildcats10/6/2026✓ COACH VERIFIED | W | 31.6 | 29 | 13 | 18 | 72.2% | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | — | 46.6 |
| vs. Camden Panthers9/30/2026UNVERIFIED | L | 12.6 | 4 | 2 | 3 | 66.7% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4 |
| vs. Burlington 9/27/2026✓ COACH VERIFIED | W | 30.2 | 34 | 13 | 15 | 86.7% | 1 | 1 | 100.0% | 7 | 9 | 77.8% | 6 | 10 | 16 | 11 | 2 | 2 | 1 | 5 | — | 80.7 |
StatRoar GAME STORIES
Game Recaps
9/29/2026